Have a plan ready
before you enter.
LeverageFix turns short-term LONG and SHORT opportunities into a clear trade plan: entry, two price targets, stop loss and a risk-based maximum leverage.
Whether you trade, how much margin you use and staying below the stated leverage remain your decision.
A signal is published after four simple checks.
The goal is not to force a trade idea every minute; it is to filter for opportunities with a clearer direction and momentum.
Monitor the market
Selected crypto assets with meaningful movement and participation are monitored throughout the day.
Identify direction
We assess whether short-term upward or downward pressure is dominant.
Confirm strength
The move must show sufficient strength. Weak and indecisive conditions are filtered out.
Publish the plan
If conditions qualify, direction, entry area, targets and stop loss are published together.
When does a VIP signal appear?
A signal is not published just because time has passed. If market conditions are not clear, nothing is shared. Three conditions must align before a signal card is created:
1. Direction must be clear
Short-term direction must be identifiable. Flat, indecisive and repeatedly reversing pairs are left alone.
2. The move must be supported
Price movement by itself is not enough. There must be meaningful buyer or seller participation behind it.
3. A risk plan must fit
The distance from entry to stop must be balanced against the targets. If that balance is missing, no card is created.
That is why an empty scan is normal: it means a clear opportunity has not formed yet.
Results from the last 7 days
| Date | Pair | Direction | Result | Return |
|---|---|---|---|---|
| No active or completed free trades yet. | ||||
Trades that reached a target
This table includes active trades with their first target reached, trades that closed at entry after the first target, and trades that completed both targets. The return shown is the theoretical margin result based on the card prices and suggested leverage; fees, funding and slippage are not included.
| Signal date | Pair | Direction | Result | Return |
|---|---|---|---|---|
| 26.10.2026 13:40 | ETH/USDT | SHORT | First target protected | +%1.23 · 5x |
| 24.10.2026 14:30 | BTC/USDT | SHORT | First target protected | +%1.53 · 5x |
| 24.10.2026 13:40 | DOGE/USDT | SHORT | Both targets reached | +%10.70 · 15x |
| 24.10.2026 13:40 | SOL/USDT | SHORT | Both targets reached | +%4.09 · 5x |
| 23.10.2026 19:00 | ADA/USDT | SHORT | Both targets reached | +%13.07 · 10x |
| 21.10.2026 15:00 | SOL/USDT | LONG | First target protected | +%2.98 · 5x |
| 20.10.2026 20:10 | XRP/USDT | LONG | Both targets reached | +%15.81 · 10x |
| 20.10.2026 14:00 | BNB/USDT | LONG | First target protected | +%1.57 · 5x |
| 20.10.2026 06:20 | AVAX/USDT | SHORT | Both targets reached | +%9.54 · 10x |
| 19.10.2026 17:40 | ADA/USDT | SHORT | First target protected | +%4.06 · 15x |
| 19.10.2026 14:10 | AVAX/USDT | SHORT | First target protected | +%4.04 · 5x |
| 18.10.2026 14:50 | ADA/USDT | SHORT | Both targets reached | +%13.38 · 10x |
| 18.10.2026 14:20 | SOL/USDT | SHORT | Both targets reached | +%4.78 · 5x |
| 17.10.2026 15:30 | SOL/USDT | SHORT | First target protected | +%1.17 · 5x |
| 17.10.2026 15:20 | DOGE/USDT | SHORT | First target protected | +%3.21 · 10x |
| 16.10.2026 15:10 | BNB/USDT | SHORT | Both targets reached | +%6.51 · 5x |
| 16.10.2026 09:00 | AVAX/USDT | LONG | Both targets reached | +%16.28 · 10x |
| 15.10.2026 13:40 | DOGE/USDT | SHORT | First target protected | +%5.18 · 10x |
| 15.10.2026 12:50 | ETH/USDT | SHORT | First target protected | +%2.09 · 5x |
| 13.10.2026 09:10 | ADA/USDT | SHORT | Both targets reached | +%14.65 · 10x |
| 12.10.2026 02:30 | ETH/USDT | LONG | First target protected | +%1.82 · 5x |
| 09.10.2026 17:20 | AVAX/USDT | SHORT | First target protected | +%3.74 · 15x |
| 08.10.2026 10:50 | AVAX/USDT | SHORT | Both targets reached | +%11.21 · 5x |
| 08.10.2026 10:30 | SOL/USDT | SHORT | Both targets reached | +%9.71 · 10x |
| 08.10.2026 10:30 | ETH/USDT | SHORT | Both targets reached | +%3.83 · 5x |
| 08.10.2026 03:10 | AVAX/USDT | SHORT | Both targets reached | +%9.15 · 5x |
| 08.10.2026 02:00 | LINK/USDT | SHORT | Both targets reached | +%11.16 · 10x |
| 07.10.2026 17:00 | AVAX/USDT | LONG | First target protected | +%3.83 · 10x |
| 07.10.2026 01:30 | DOGE/USDT | SHORT | Both targets reached | +%11.27 · 15x |
| 07.10.2026 01:20 | XRP/USDT | SHORT | Both targets reached | +%10.15 · 15x |
| 06.10.2026 22:30 | AVAX/USDT | LONG | First target protected | +%3.16 · 10x |
| 06.10.2026 04:10 | AVAX/USDT | LONG | First target protected | +%5.07 · 10x |
| 04.10.2026 22:20 | BNB/USDT | LONG | Both targets reached | +%3.55 · 5x |
| 03.10.2026 15:00 | SOL/USDT | LONG | Both targets reached | +%4.00 · 5x |
| 02.10.2026 14:20 | LINK/USDT | SHORT | Both targets reached | +%13.99 · 10x |
| 02.10.2026 10:00 | AVAX/USDT | LONG | First target protected | +%3.81 · 10x |
| 02.10.2026 08:10 | DOGE/USDT | LONG | First target protected | +%5.26 · 10x |
| 02.10.2026 06:40 | ADA/USDT | LONG | First target protected | +%5.44 · 10x |
| 02.10.2026 02:00 | ETH/USDT | LONG | Both targets reached | +%5.55 · 5x |
| 01.10.2026 14:30 | BTC/USDT | LONG | Both targets reached | +%5.42 · 5x |
| 01.10.2026 00:20 | AVAX/USDT | SHORT | First target protected | +%4.36 · 15x |
| 27.09.2026 12:10 | ADA/USDT | LONG | First target protected | +%3.48 · 10x |
Bu işlemde ne kadar risk alıyorsun?
Önce işleme ayıracağın teminatı gir. Kaldıraç seçtiğinde toplam pozisyonunu görürsün. Hesap, ilk %5 hedefte pozisyonun yarısını kapattığın ve kalan yarının stopunu giriş fiyatına taşıdığın senaryoya göre çalışır.
İlk hedefte yarıyı kapat, kalan yarının riskini sıfırla.
İlk hedeften sonra stop giriş fiyatına taşınır; kalan yarı artık zarar yazmaz.Bu bir planlama aracıdır; komisyon, fonlama ücreti, fiyat kayması ve likidasyon hesabına dahil değildir. Yüksek kaldıraçta stop seviyesine ulaşmadan da likidasyon riski doğabilir. İşleme girmeden önce borsandaki gerçek likidasyon fiyatını ayrıca kontrol et.
Aradaki fark ne?
LeverFixTrade bir işlem destek aracıdır.
Platform emir açmaz, kimsenin hesabını yönetmez ve kazanç garantisi vermez. Sinyalleri kendi risk yönetiminle değerlendirmek; ne kadar para kullanacağına ve işleme girip girmeyeceğine karar vermek sana aittir.
- VIP işlem fırsatları
- Giriş, hedef ve stop seviyeleri
- Sonuç takibi ve geçmiş tablo
- Canlı piyasa ekranı ve destek